Tigers Athletics
Imperial High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Ayala | 3B/OF | 2018 | 5'8" | 195 | |
Saul Baca | OF | 2018 | 5'11" | 160 | |
Ryan Bonillas | C | 2021 | 5'8" | 145 | |
Patrick Bush | 3B | 2020 | 5'8" | 155 | |
Allan Cardenas | OF | 2018 | 6'0" | 185 | |
Santiago De La Torre | OF | 2019 | 6'1" | 186 | |
Alejandro Duarte | P,C,OF | 2018 | 5'10" | 145 | |
Ruben Flores | OF | 2018 | 5'8" | 145 | |
Roberto Gonzalez | 2B | 2021 | 5'4" | 140 | |
Connor Kelley | P,2B | 2018 | 5'11" | 135 | |
Christopher Lopez | P,SS'OF | 2018 | 5'11" | 155 | |
Kobby Lopez | P,1B,OF | 2018 | 5'11" | 155 | |
Diego Mellos | P,3B,OF | 2018 | 6'0" | 160 | |
Dylan Munger | P,OF | 2018 | 5'10" | 180 | |
Victor Nunez | 1B | 2018 | 6'2" | 225 | |
German Rodriguez | OF | 2018 | 5'8" | 150 | |
Jakob Trujillo | P,2B | 2018 | 5'8" | 160 | |
Christian Zamudio | P,1B,OF | 2018 | 5'11" | 185 |
https://ihstigers.com