Tigers Athletics
Imperial High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Armani Acosta | 2025 | ||||
Ryen Adame | 2027 | ||||
Cuitlahuatl Alvarez | 2025 | ||||
Kevin Alvarez Guzman | 2025 | ||||
Ivan Amat | 2027 | ||||
Rooney Arreola | 2024 | ||||
Ethan Arreola Aguirre Y Fierro | 2024 | ||||
Izak Barragan | 2025 | ||||
Rodney Bassig | 2024 | ||||
Landon Bernal | 2026 | ||||
Albert Camillo | 2024 | ||||
Johnny Carrillo | 2027 | ||||
Joe Chairez | 2027 | ||||
Emilio Cordova | 2024 | ||||
Gregory Cortes | 2026 | ||||
Xavier Cortez | 2027 | ||||
Danny Esquivez | 2025 | ||||
Derek Estrada | 2027 | ||||
Mauricio Fernandez | 2027 | ||||
John-Paul Franco | 2027 | ||||
Andres Garcia | 2027 | ||||
Carlo Guarino | 2026 | ||||
Nicolas Guzman | 2024 | ||||
Diego Harmon | 2025 | ||||
Valente Huerta Salcido | 2024 | ||||
Noah Larios | 2027 | ||||
Joshua Lira | 2026 | ||||
Brandon Lopez | 2024 | ||||
Cobain Marquez | 2025 | ||||
Heriberto Martinez | 2025 | ||||
Levi Mincher | 2026 | ||||
Zaryk Parra Alejo | 2027 | ||||
Nelson Perez | 2025 | ||||
Alan Rocha | 2027 | ||||
Cesar Rockelman | 2027 | ||||
Iair Salazar | 2025 | ||||
Julian Torres | 2027 | ||||
Robert Trujillo | 2027 | ||||
Noah Vaal | 2024 | ||||
Kaleb Walters | 2024 | ||||
Kayden West | 2025 | ||||
Jairo Zepeda | 2025 |
https://ihstigers.com