Tigers Athletics
Imperial High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Conner Apodaca | 2023 | |||
66 | Jose Apodaca-Lopez | 2024 | |||
70 | Ethan Arreola Aguirre Y Fierro | 2024 | |||
10 | Octavio Ayala | 2023 | |||
6 | Angel Barron | 2024 | |||
52 | Pedro Cera | 2023 | |||
1 | Alfredo Dorame | 2024 | |||
32 | Christopher Franco | 2024 | |||
53 | Nicholas Garcia | 2024 | |||
36 | Elijah Guerrero-Morquecho | 2024 | |||
67 | Bayani Horner | 2024 | |||
73 | Adrian Hurtado | 2024 | |||
4 | Julian Jimenez | 2025 | |||
25 | Joshua Key | 2024 | |||
26 | Jayden Lopez | 2024 | |||
18 | Julio Lopez | 2024 | |||
27 | Steven Luker | 2023 | |||
71 | Franky Martinez | 2024 | |||
2 | Joseph Martinez | 2023 | |||
29 | Angel Meza | 2024 | |||
62 | Dakodah Moler | 2024 | |||
88 | Jared Nixon | 2024 | |||
40 | Noel Ocejo Rodriguez | 2024 | |||
57 | Carlos Olivo | 2024 | |||
72 | Ruben Rivera | 2024 | |||
50 | Joel Robles Ramos | 2024 | |||
5 | Ruben Rodriguez | 2023 | |||
22 | Kraig Rollins | 2024 | |||
30 | Diego Rosas | 2024 | |||
75 | Nicholas Sanchez | 2023 | |||
54 | Talon Smith | 2023 | |||
13 | Anthony Vasquez | 2023 | |||
74 | Jeremy Vera | 2024 | |||
7 | Rhys Vindiola | 2025 | |||
17 | Kaleb Walters | 2024 | |||
26 | Jaden Wilson | 2024 | |||
15 | Jimmy Zazueta-Andrade | 2024 |
https://ihstigers.com