Tigers Athletics
Imperial High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Brennen Adams | 2021 | |||
20 | Brenten Adams | 2021 | |||
57 | David Aguirre | 2021 | |||
50 | Joaquin Alvarado | 2021 | |||
10 | Ryan Bonillas | 2021 | |||
54 | David Cornejo | 2021 | |||
71 | Trent Cox | 2021 | |||
58 | Ozzy Curiel | 2021 | |||
53 | Luis De La Torre | 2021 | |||
17 | Jason Denault | 2021 | |||
70 | Anthony Derma | 2021 | |||
6 | Joshua Enders | 2021 | |||
29 | Jovanny Escalante | 2021 | |||
60 | Eric Esquer | 2021 | |||
79 | Jaiden George | 2021 | |||
11 | Jacob Gray | 2021 | |||
40 | Jacob Rudy Hernandez | 2021 | |||
56 | Joel Hernandez | 2021 | |||
3 | German Herrero | 2021 | |||
Mya Hester | Manager | 2021 | |||
59 | Aaron Holguin | 2021 | |||
Olivia Jones | Manager | 2021 | |||
77 | Carlos Juarez | 2021 | |||
1 | Andrew Luna | 2021 | |||
65 | Miguel Mariscal | OL/DL | 2021 | ||
22 | Adam Mejia | 2021 | |||
63 | Daniel Mendenhall | 2021 | |||
74 | Armando Merino | 2021 | |||
27 | Aaron Messick | 2021 | |||
24 | Damon Meza | 2021 | |||
78 | Miguel Meza | 2021 | |||
62 | Philip Minnick | 2021 | |||
9 | Eric Orozco | 2021 | |||
44 | Harvey Parkerson | 2021 | |||
51 | Ethan Ramos | 2021 | |||
4 | Jordan Reed | 2021 | |||
72 | Caleb Rollins | 2021 | |||
64 | Humberto Sanchez | 2021 | |||
23 | Steven Shaw | 2021 | |||
55 | Travis Shields | 2021 | |||
49 | Jose Topete | 2021 | |||
5 | Tanner Travis | 2021 | |||
61 | Joseph Tuttle | 2021 | |||
52 | Austin Vogel | 2021 |
https://ihstigers.com