Tigers Athletics
Imperial High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Julian Acosta | 2028 | |||
7 | Danny Alcala | 2028 | |||
51 | Miguel Ambrocio | 2028 | |||
3 | Aiden Avila | 2028 | |||
75 | Frank Bojorquez | 2028 | |||
78 | Jesahi Camacho | 2028 | |||
26 | Irwin Contreras | 2028 | |||
54 | Uriah Creiglow | 2028 | |||
17 | Diego Esquivez | 2028 | |||
57 | Fernando Garcia | 2028 | |||
5 | Robert Garcia | 2028 | |||
71 | Dredyn Garrido | 2028 | |||
70 | Braedon Gilbert | 2028 | |||
1 | Anthony Hellum | 2028 | |||
4 | Ezekiel Hernandez | 2028 | |||
22 | Joshua Herrada | 2028 | |||
53 | Matthew Ibarra | 2028 | |||
77 | Aidan Jimenez | 2028 | |||
65 | Marco Lopez | 2028 | |||
62 | Jose Lozano | 2028 | |||
19 | Tyler Middleton | 2028 | |||
9 | Leonel Morales | 2028 | |||
35 | Kevin Mullen | 2028 | |||
2 | Jackson Myers | 2028 | |||
6 | Sixto Navarrete | 2028 | |||
52 | David Naylor | 2028 | |||
72 | Malaki Perez | 2028 | |||
40 | Caesar Pitones | 2028 | |||
64 | Emmet Pope | 2028 | |||
11 | Patrick Riley | 2028 | |||
13 | Gianni Robles | 2028 | |||
18 | Trey Ruiz | 2028 | |||
32 | Julian Sanchez | 2028 | |||
28 | Armando Silva | 2028 | |||
79 | Antonio Ugalde | 2028 | |||
12 | Santonio Urena | 2028 | |||
10 | Ernesto Vargas | 2028 | |||
15 | Ryan Vogel | 2028 | |||
74 | Nicalos Weeks | 2028 |
https://ihstigers.com