Tigers Athletics
Imperial High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Victoria Alarcon | 2021 | ||||
Natalia Anguiano | 2020 | ||||
Tanya Bassig | 2021 | ||||
Sarina Cardona | 2019 | ||||
Olivia Davila | 2020 | ||||
Alessandra De La Trinidad | 2021 | ||||
McKenzie Gray | 2019 | ||||
Anahi Grijalva | 2019 | ||||
Karissa Holguin | 2020 | ||||
Shaylinn Mays | 2020 | ||||
Julyannah Ramirez | 2019 | ||||
Jasmine Sandez | 2019 |
https://ihstigers.com